Queensland Public Holidays 2026
Note: Regional Queensland Public Holidays for 2026 were added on 17 February, 2026.
To view regional show and other Queensland public holiday dates, use the regional filter below.
INCLUDE REGIONAL HOLIDAYS
Statewide Public Holidays QLD 2026
| Holiday | Date | Holiday Type | Area |
|---|---|---|---|
| New Year's Day | Thursday, 1 January 2026 | Public | Qld Wide |
| Australia Day | Monday, 26 January 2026 | Public | Qld Wide |
| Good Friday | Friday, 3 April 2026 | Public | Qld Wide |
| Easter Saturday | Saturday, 4 April 2026 | Public | Qld Wide |
| Easter Sunday | Sunday, 5 April 2026 | Public | Qld Wide |
| Easter Monday | Monday, 6 April 2026 | Public | Qld Wide |
| ANZAC Day | Saturday, 25 April 2026 | Public | Qld Wide |
| Labour Day | Monday, 4 May 2026 | Public | Qld Wide |
| Royal Queensland Show (Ekka) | Wednesday, 12 August 2026 | Public | Brisbane |
| King's Birthday | Monday, 5 October 2026 | Public | Qld Wide |
| Christmas Eve (part day - 6pm til midnight) | Thursday, 24 December 2026 | Public | Qld Wide |
| Christmas Day | Friday, 25 December 2026 | Public | Qld Wide |
| Boxing Day* | Saturday, 26 December 2026 | Public | Qld Wide |
| Boxing Day (Additional Day) | Monday, 28 December 2026 | Public | Qld Wide |
Notes:
In 2025, Australia Day falls on Sunday, 26 January. Due to the Australia Day holiday falling on a Sunday, there will be an additional public holiday on Monday, 27 January 2025.
As of 2023 there is a King’s Birthday public holiday, which replaces the Queen’s Birthday holiday.
From 2019, the Holidays Act 1983 allows for a part-day public holiday from 6pm to midnight on Christmas Eve (24th of December).
The Royal Queensland Show (Ekka) Public Holiday is for Brisbane only. Please select your region (where regional filters have been published) to view regional Ekka public holiday dates.